Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex
In January–July 2026, Chile exported US$ 2 thousand of this product, less than 0.1% of everything it exported. The main destination was Peru (58%), and the main region of origin, Metropolitana (17%). It imported US$ 4.6 million, 19% less than in the same months of 2025, mostly from China (81%).
Servicio Nacional de Aduanas · How it is measured
Month by month
January 2025–August 2026«s/d» is a month the Aduanas database does not carry, not a month without trade.
What is inside
January–July 2026What is exported, by subheading
What is imported, by subheading
With which countries
January–July 2026Each line joins the start and a country this was sold to; it is a relationship, not a route.
Each line arrives from the country where the goods were made; it is a relationship, not a route. The other countries, pooled, and the codes that are not a country (free zones, ship stores) add up to US$ 14 thousand and have no line.
Where imports come from
- ChinaUS$ 3.7 million81%
- BrazilUS$ 164 thousand3.6%
- IndiaUS$ 146 thousand3.2%
- NetherlandsUS$ 110 thousand2.4%
- BelgiumUS$ 100 thousand2.2%
- MexicoUS$ 90 thousand2.0%
- IndonesiaUS$ 82 thousand1.8%
- United StatesUS$ 54 thousand1.2%
- VietnamUS$ 54 thousand1.2%
- SpainUS$ 53 thousand1.2%
- South KoreaUS$ 22 thousand0.5%
- JapanUS$ 5 thousand0.1%
- OthersUS$ 14 thousand0.3%
From which region
exports · January–July 2026- No region declaredUS$ 2 thousand82%
- MetropolitanaUS$ 34417%
- Nationalised foreign goodsUS$ 291.4%
The region the declaration names as the origin of the exports. An import declares no region.
Where it leaves and lands
January–July 2026| Port or crossing | Comuna | Loaded (exports) | % | Unloaded (imports) | % |
|---|---|---|---|---|---|
| San Antonio | San Antonio | — | — | US$ 2.3 million | 50% |
| Lirquén | Penco | — | — | US$ 954 thousand | 21% |
| Valparaíso | Valparaíso | — | — | US$ 841 thousand | 18% |
| Coronel | Coronel | — | — | US$ 288 thousand | 6.3% |
| Los Libertadores | Los Andes | US$ 344 | 17% | US$ 164 thousand | 3.6% |
| Aeropuerto A.M. Benitez | Pudahuel | US$ 2 thousand | 82% | US$ 30 thousand | 0.7% |
| San Vicente | Talcahuano | — | — | US$ 3 thousand | 0.1% |
| Arica | Arica | — | — | US$ 2 thousand | <0.1% |
| Cardenal Samore | Puyehue | US$ 29 | 1.4% | — | — |
| Other ports | — | — | US$ 2 thousand | <0.1% |
The Chilean port where the exports were loaded and the imports unloaded: where the cargo passes, which is not always the office that processes it. The eight largest are named; the rest are in «other ports». Every port →
Exports, by transport
- AirUS$ 1 thousand52%
- Courier (air)US$ 63330%
- RoadUS$ 37318%
Imports, by transport
- Sea, river and lakeUS$ 4.4 million96%
- RoadUS$ 165 thousand3.6%
- Courier (air)US$ 16 thousand0.4%
- AirUS$ 14 thousand0.3%
Who processes it
January–July 2026| Customs office | Region of its seat | Exports | % | Imports | % |
|---|---|---|---|---|---|
| San Antonio | Valparaíso | — | — | US$ 2.3 million | 50% |
| Talcahuano | Biobío | — | — | US$ 1.2 million | 27% |
| Valparaíso | Valparaíso | — | — | US$ 841 thousand | 18% |
| Los Andes | Valparaíso | US$ 344 | 17% | US$ 164 thousand | 3.6% |
| Metropolitana | Metropolitana | US$ 2 thousand | 82% | US$ 31 thousand | 0.7% |
| Arica | Arica y Parinacota | — | — | US$ 2 thousand | <0.1% |
| Punta Arenas | Magallanes | — | — | US$ 2 thousand | <0.1% |
| Iquique | Tarapacá | — | — | US$ 732 | <0.1% |
| Osorno | Los Lagos | US$ 29 | 1.4% | — | — |
The office is the branch of the Service that processed the declaration. An import is counted at the office that clears it.
From where to where
January–July 2026What leaves: region of origin, customs office, destination
What comes in: origin, transport, customs office
Every column adds up to the same total; the largest are named and the rest pooled into «others». Hover a ribbon to see how much it carries.
Its 21 subheadings
change against January–July 2025| Code | Description | Exports | change | Imports | change |
|---|---|---|---|---|---|
| 5402.19 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of high tenacity nylon or other polyamides, textured or not; other than aramids, not for retail sale, not sewing thread | US$ 677 | US$ 1.2 million | −28% | |
| 5402.20 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of high tenacity yarn of polyesters, whether or not textured, not for retail sale, not sewing thread | — | US$ 839 thousand | ||
| 5402.33 | Yarn, synthetic; filament, monofilament (less than 67 decitex), textured, of polyesters, not for retail sale, not sewing thread | — | US$ 761 thousand | ||
| 5402.44 | Yarn, synthetic; filament, monofilament (less than 67 decitex), other than high tenacity or textured yarn, elastomeric, single, untwisted or twisted 50 turns or less per metre, not for retail sale, not sewing thread | — | US$ 513 thousand | ||
| 5402.48 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of polypropylene (not high tenacity or textured), single, untwisted or twisted 50 turns or less per metre, not for retail sale, not sewing thread | — | US$ 342 thousand | ||
| 5402.61 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of nylon or other polymides (not high tenacity or textured), multiple (folded) or cabled, not for retail sale, not sewing thread | US$ 29 | US$ 187 thousand | ||
| 5402.69 | Yarn, synthetic; filament, monofilament (less than 67 decitex), other than high tenacity or textured yarn, multiple (folded) or cabled, n.e.c. in heading no. 5402, not for retail sale, not sewing thread | US$ 300 | US$ 183 thousand | ||
| 5402.31 | Yarn, synthetic; filament, monofilament (less than 67 decitex), textured, of nylon or other polyamides, measuring per single yarn not more than 50 decitex, not for retail sale, not sewing thread | US$ 946 | US$ 172 thousand | ||
| 5402.49 | Yarn, synthetic; filament, monofilament (less than 67 decitex), other than high tenacity or textured yarn, single, untwisted or twisted 50 turns or less per metre, n.e.c. in heading no. 5402, not for retail sale, not sewing thread | — | US$ 172 thousand | ||
| 5402.63 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of polypropylene, other than high tenacity or textured yarn, multiple (folded) or cabled, not for retail sale, not sewing thread | — | US$ 127 thousand | ||
| 5402.34 | Yarn, synthetic; filament, monofilament (less than 67 decitex), textured, of polypropylene, not for retail sale, not sewing thread | — | US$ 25 thousand | ||
| 5402.11 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of high tenacity yarn of nylon or other polyamides, textured or not; of aramids, not for retail sale, not sewing thread | — | US$ 25 thousand | ||
| 5402.52 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of polyesters (not high tenacity or textured), single, twisted more than 50 turns per metre, not for retail sale, not sewing thread | — | US$ 23 thousand | ||
| 5402.53 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of polypropylene (not high tenacity or textured), single, twisted more than 50 turns per metre, not for retail sale, not sewing thread | — | US$ 18 thousand | ||
| 5402.45 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of nylon or other polymides (not high tenacity or textured), single, untwisted or twisted 50 turns or less per metre, not for retail sale, not sewing thread | — | US$ 14 thousand | ||
| 5402.51 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of nylon or other polymides (not high tenacity or textured), single, twisted more than 50 turns per metre, not for retail sale, not sewing thread | — | US$ 13 thousand | ||
| 5402.62 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of polyesters (not high tenacity or textured), multiple (folded) or cabled, not for retail sale, not sewing thread | — | US$ 10 thousand | ||
| 5402.39 | Yarn, synthetic; filament, monofilament (less than 67 decitex), textured, other than of nylon or other polymides, polyesters, or polypropylene, not for retail sale, not sewing thread | US$ 50 | US$ 3 thousand | ||
| 5402.32 | Yarn, synthetic; filament, monofilament (less than 67 decitex), textured, of nylon or other polyamides, measuring per single yarn more than 50 decitex, not for retail sale, not sewing thread | US$ 75 | US$ 958 | ||
| 5402.47 | Yarn, synthetic; filament, monofilament (less than 67 decitex), polyesters (not high tenacity or textured), not partially oriented, single, untwisted or twisted 50 turns or less per metre, not for retail sale, not sewing thread | — | US$ 67 | ||
| 5402.46 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of polyesters (not high tenacity or textured), partially oriented, single, untwisted or twisted 50 turns or less per metre, not for retail sale, not sewing thread | — | — |
A change is shown only where the same months of the year before added up to at least US$ 1.0 million.
21 of these subheadings have no page of their own (they moved less than US$ 10.0 million); their figures are the ones in this table.
How it is measured
- Where the figures come from
- Every export and import declaration the Servicio Nacional de Aduanas processed since January 2025, added up as Aduanas publishes them in its open databases. Nothing is estimated. They are amounts of trade, not PuroChile indicators, and they are never divided by census figures.
- FOB and CIF
- Exports are valued FOB («free on board»): what the goods are worth loaded on the ship, plane or truck that takes them out of Chile. Imports are valued CIF («cost, insurance and freight»): what they are worth on arrival in Chile, with insurance and freight paid. That is how Aduanas publishes them. So «exports less imports» is not the Central Bank's trade balance, which values imports without insurance or freight.
- Which months
- The figures at the top add up January–July 2026: the months of this year both databases already carry, against the same months of 2025. Aduanas replaces the running year's database every month, so this year's months can still be corrected. «s/d» on a chart is a month the database does not carry — not a month without trade.
- Changes
- A change is shown only where the same months of the year before added up to at least US$ 1.0 million.
- The codes
- Aduanas classifies every good with a code of the Arancel Aduanero, which is the international Harmonized System with two Chilean digits added: 2 digits are the chapter (74, copper), 4 the heading (74.03, refined copper), 6 the subheading (7403.11, cathodes) and 8 Chile's own tariff line. Names are the Arancel's; in English, the Harmonized System 2022's. Chile's Section 0 and its 8-digit lines have no English text and are shown in Spanish.
- Port and customs office
- The port is where the cargo physically passes: loaded for an export, unloaded for an import. The customs office is the branch of the Service that processes the declaration. They are not always the same place: the Aduana de Antofagasta processes what is loaded at Mejillones.
- What is not here
- Customs agents: every declaration names the agent who filed it, but Aduanas's open databases leave that field out, and PuroChile does not estimate it.
- A month at zero
- A month with no bar is one in which nothing was declared under this code; «s/d» is one the database does not carry.
- What has a page
- A subheading has a page of its own if it moved at least US$ 10.0 million in exports and imports over every month the databases cover; the rest are, with their figures, in this page's table.
Source: Servicio Nacional de Aduanas · How each figure is checked →