IP Dr. Virginio Gomez G.Casa Central (Concepcion)
2,014 people started an undergraduate programme at Casa Central (Concepcion) of IP Dr. Virginio Gomez G. in 2026: 56.5% of the institution's first year. This page reads the campus alone; what follows students from school to title is computed for the whole institution and is on its page.
Professional institute · Enrolling in 2026 · Concepción
Entrants, enrolment and titles
2007–2026What it teaches
2026By SIES's generic programme, largest intake first. Only programmes that reached 10 entrants here in some year are listed; the rest are added together at the end. The change compares the first three years with the last three and is only given where both average at least 20 entrants.
| Generic programme (SIES) | First year 2026 | 2007–2026 | Change |
|---|---|---|---|
| Técnico en Enfermería | 220 | +15% | |
| Técnico en Logística | 110 | +224% | |
| Técnico en Mecánica Automotriz | 105 | — | |
| Técnico Asistente del Educador de Párvulos | 95 | — | |
| Ingeniería en Electricidad | 86 | — | |
| Técnico en Electricidad y Electricidad Industrial | 83 | — | |
| Ingeniería en Logística | 77 | — | |
| Ingeniería en Construcción | 71 | −5% | |
| Técnico Dental y Asistente de Odontología | 71 | +117% | |
| Técnico en Administración de Empresas | 67 | −2% | |
| Ingeniería en Computación e Informática | 66 | −32% | |
| Ingeniería en Prevención de Riesgos | 66 | −8% | |
| Técnico en Mantenimiento Industrial | 66 | — | |
| Técnico Asistente del Educador Diferencial | 65 | +65% | |
| Administración de Empresas e Ing. Asociadas | 55 | −17% | |
| Técnico en Construcción y Obras Civiles | 54 | −44% | |
| Contador Auditor | 53 | −34% | |
| Ingeniería Industrial | 53 | — | |
| Técnico en Laboratorio Clínico | 52 | +2% | |
| Técnico en Servicio Social | 48 | — | |
| Técnico en Deporte, Recreación y Preparación Física | 46 | — | |
| Técnico en Contabilidad Tributaria | 45 | — | |
| Ingeniería en Minas | 43 | — | |
| Técnico en Computación e Informática | 41 | −41% | |
| Técnico en Minería | 41 | — |
10 more, and every other programme
19 programmes it no longer opens
The names it registers its programmes under
46 names · 2026The wording each student enrolled under, as the institution filed it. Only names with at least three entrants are printed.
31 more names, together 921 entrants.
Mineduc's higher-education registers (SIES): enrolment 2007–2026 and titles 2007–2025; Mineduc's register of secondary-school leavers; and DEMRE's admission register, republished by Mineduc. They are joined person by person through the masked student id Mineduc publishes in all of them for that purpose. First-year entrants are one row per person who started that year; someone who started at two institutions counts at one. Every figure is a count of records; shares and means are taken after adding. The name is the register's own and is written as it writes it. Every professional institute.