IP ProvidenciaSede Vicuña Mackenna (Santiago Vicuña Mackenna 380)
4,178 people started an undergraduate programme at Sede Vicuña Mackenna (Santiago Vicuña Mackenna 380) of IP Providencia in 2026: 96.2% of the institution's first year. This page reads the campus alone; what follows students from school to title is computed for the whole institution and is on its page.
Professional institute · Enrolling in 2026 · Providencia
Entrants, enrolment and titles
2007–2026What it teaches
2026By SIES's generic programme, largest intake first. Only programmes that reached 10 entrants here in some year are listed; the rest are added together at the end. The change compares the first three years with the last three and is only given where both average at least 20 entrants.
| Generic programme (SIES) | First year 2026 | 2007–2026 | Change |
|---|---|---|---|
| Técnico en Administración de Empresas | 428 | — | |
| Técnico Asistente del Educador de Párvulos | 345 | — | |
| Técnico en Logística | 281 | — | |
| Administración de Empresas e Ing. Asociadas | 276 | — | |
| Técnico Jurídico | 270 | — | |
| Técnico en Contabilidad General | 240 | — | |
| Técnico en Diseño Gráfico | 208 | — | |
| Técnico Asistente del Educador Diferencial | 204 | — | |
| Ingeniería Industrial | 201 | — | |
| Técnico en Administración de Redes y Soporte | 197 | — | |
| Trabajo Social | 172 | — | |
| Técnico en Administración en Marketing | 170 | — | |
| Contador Auditor | 130 | — | |
| Técnico en Servicio Social | 125 | — | |
| Ingeniería en Computación e Informática | 125 | — | |
| Ingeniería en Gestión Pública | 114 | — | |
| Técnico en Administración Pública o Municipal | 102 | — | |
| Diseño Gráfico | 91 | — | |
| Técnico en Instrumentación, Automatización y Control Industrial | 90 | — | |
| Técnico en Comercio Exterior | 58 | — | |
| Técnico en Producción Gráfica y Multimedia | 56 | — | |
| Psicopedagogía | 50 | — | |
| Ingeniería en Control de Gestión | 48 | — | |
| Técnico en Gestión y Control de Calidad | 45 | — | |
| Otros Técnicos de Administración y Comercio | 38 | — |
4 more, and every other programme
| Técnico en Análisis de Datos | 37 | — | |
| Técnico en Turismo y Hotelería | 35 | — | |
| Publicidad | 34 | — | |
| Técnico en Comunicación Social | 8 | — |
9 programmes it no longer opens
The names it registers its programmes under
39 names · 2026The wording each student enrolled under, as the institution filed it. Only names with at least three entrants are printed.
24 more names, together 1,096 entrants.
Mineduc's higher-education registers (SIES): enrolment 2007–2026 and titles 2007–2025; Mineduc's register of secondary-school leavers; and DEMRE's admission register, republished by Mineduc. They are joined person by person through the masked student id Mineduc publishes in all of them for that purpose. First-year entrants are one row per person who started that year; someone who started at two institutions counts at one. Every figure is a count of records; shares and means are taken after adding. The name is the register's own and is written as it writes it. Every professional institute.