Pontificia Universidad Catolica de ValparaisoValparaiso
Logo: Pontificia Universidad Católica de Valparaíso, Public domain, via Wikimedia Commons3,081 people started an undergraduate programme at the Valparaiso campus of Pontificia Universidad Catolica de Valparaiso in 2026: 70.1% of the institution's first year. This page reads the campus alone; what follows students from school to title is computed for the whole institution and is on its page.
University · Enrolling in 2026 · Valparaíso
Entrants, enrolment and titles
2007–2026What it teaches
2026By SIES's generic programme, largest intake first. Only programmes that reached 10 entrants here in some year are listed; the rest are added together at the end. The change compares the first three years with the last three and is only given where both average at least 20 entrants.
| Generic programme (SIES) | First year 2026 | 2007–2026 | Change |
|---|---|---|---|
| Derecho | 220 | +35% | |
| Ingeniería Civil Industrial | 213 | +31% | |
| Ingeniería Civil en Computación e Informática | 162 | +81% | |
| Ingeniería Civil en Minas | 122 | — | |
| Ingeniería en Computación e Informática | 108 | +27% | |
| Tecnología Médica | 103 | — | |
| Contador Auditor | 101 | +26% | |
| Kinesiología | 101 | +72% | |
| Ingeniería Civil en Obras Civiles | 99 | — | |
| Ingeniería Civil, plan común y licenciatura en Ciencias de la Ingeniería | 99 | +60% | |
| Ingeniería Civil Eléctrica | 98 | +98% | |
| Periodismo | 91 | +89% | |
| Bachillerato y/o Licenciatura en Tecnología | 89 | — | |
| Bioquímica | 88 | +64% | |
| Pedagogía en Educación Física | 85 | −61% | |
| Bachillerato y/o Licenciatura en Ciencias Básicas | 84 | +73% | |
| Ingeniería Civil Electrónica | 80 | −10% | |
| Ingeniería Civil Bioquímica | 79 | +7% | |
| Ingeniería Civil Química | 76 | +46% | |
| Otros Profesionales de Arte y Arquitectura | 75 | — | |
| Trabajo Social | 73 | +54% | |
| Animación Digital | 71 | — | |
| Ingeniería Civil Metalúrgica | 70 | +137% | |
| Química y Farmacia | 68 | — | |
| Administración Pública | 63 | — |
16 more, and every other programme
| Otras Ingenierías Civiles | 55 | — | |
| Pedagogía en Matemáticas y Computación | 54 | +11% | |
| Ingeniería en Electricidad | 53 | +11% | |
| Ingeniería en Construcción | 52 | −22% | |
| Publicidad | 51 | — | |
| Ingeniería en Electrónica | 40 | −40% | |
| Ingeniería Civil Matemática y Estadística | 39 | — | |
| Música, Canto o Danza | 39 | — | |
| Pedagogía en Ciencias | 36 | −66% | |
| Física y Astronomía | 32 | — | |
| Geografía | 29 | −24% | |
| Biología | 29 | −10% | |
| Química Industrial | 25 | −17% | |
| Fotografía | 12 | — | |
| Bachillerato y/o Licenciatura en Humanidades | 10 | — | |
| Matemática y/o Estadística | 7 | — | |
| Every other programme | 0 | — |
28 programmes it no longer opens
Postgraduate
2007–2026First year of a master's or a doctorate, and everyone enrolled in one. At this level the register classifies into broad fields, not programmes.
The names it registers its programmes under
48 names · 2026The wording each student enrolled under, as the institution filed it. Only names with at least three entrants are printed.
33 more names, together 1,321 entrants.
Mineduc's higher-education registers (SIES): enrolment 2007–2026 and titles 2007–2025; Mineduc's register of secondary-school leavers; and DEMRE's admission register, republished by Mineduc. They are joined person by person through the masked student id Mineduc publishes in all of them for that purpose. First-year entrants are one row per person who started that year; someone who started at two institutions counts at one. Every figure is a count of records; shares and means are taken after adding. The name is the register's own and is written as it writes it. Every university.