Universidad Andres BelloSede Viña del Mar
Logo: Alonso Moreno Aguilera, CC BY-SA 4.0, via Wikimedia Commons3,098 people started an undergraduate programme at Sede Viña del Mar of Universidad Andres Bello in 2026: 24.8% of the institution's first year. This page reads the campus alone; what follows students from school to title is computed for the whole institution and is on its page.
University · Enrolling in 2026 · Viña del Mar
Entrants, enrolment and titles
2007–2026What it teaches
2026By SIES's generic programme, largest intake first. Only programmes that reached 10 entrants here in some year are listed; the rest are added together at the end. The change compares the first three years with the last three and is only given where both average at least 20 entrants.
| Generic programme (SIES) | First year 2026 | 2007–2026 | Change |
|---|---|---|---|
| Psicología | 281 | +243% | |
| Derecho | 256 | +31% | |
| Enfermería | 206 | +54% | |
| Medicina Veterinaria | 204 | — | |
| Bachillerato y/o Licenciatura en Salud | 196 | — | |
| Odontología | 183 | +13% | |
| Química y Farmacia | 157 | — | |
| Kinesiología | 156 | +29% | |
| Ingeniería Comercial | 151 | −3% | |
| Medicina | 144 | +208% | |
| Ingeniería Civil Industrial | 122 | +179% | |
| Tecnología Médica | 119 | +77% | |
| Obstetricia y Puericultura | 93 | — | |
| Ingeniería Civil en Minas | 87 | — | |
| Ingeniería Marina y Marítimo Portuaria | 79 | +42% | |
| Terapia Ocupacional | 71 | +136% | |
| Ingeniería en Comercio Exterior | 63 | — | |
| Geología | 56 | — | |
| Administración de Empresas e Ing. Asociadas | 53 | — | |
| Arquitectura | 52 | +108% | |
| Nutrición y Dietética | 48 | −32% | |
| Ingeniería en Computación e Informática | 41 | +1% | |
| Ingeniería Civil en Computación e Informática | 37 | — | |
| Otros Profesionales de Educación | 36 | — | |
| Ingeniería en Biotecnología y Bioingeniería | 36 | −7% |
8 more, and every other programme
| Contador Auditor | 35 | — | |
| Pedagogía en Educación Física | 32 | −69% | |
| Administración Turística y Hotelera | 29 | +17% | |
| Psicopedagogía | 20 | — | |
| Pedagogía en Educación de Párvulos | 16 | −39% | |
| Fonoaudiología | 15 | — | |
| Trabajo Social | 12 | — | |
| Pedagogía en Idiomas | 12 | — | |
| Every other programme | 0 | — |
13 programmes it no longer opens
Postgraduate
2007–2026First year of a master's or a doctorate, and everyone enrolled in one. At this level the register classifies into broad fields, not programmes.
The names it registers its programmes under
34 names · 2026The wording each student enrolled under, as the institution filed it. Only names with at least three entrants are printed.
19 more names, together 664 entrants.
Mineduc's higher-education registers (SIES): enrolment 2007–2026 and titles 2007–2025; Mineduc's register of secondary-school leavers; and DEMRE's admission register, republished by Mineduc. They are joined person by person through the masked student id Mineduc publishes in all of them for that purpose. First-year entrants are one row per person who started that year; someone who started at two institutions counts at one. Every figure is a count of records; shares and means are taken after adding. The name is the register's own and is written as it writes it. Every university.