Universidad Catolica del NorteCasa Central
Logo: Jc211, Public domain, via Wikimedia Commons1,748 people started an undergraduate programme at Casa Central of Universidad Catolica del Norte in 2026: 64.3% of the institution's first year. This page reads the campus alone; what follows students from school to title is computed for the whole institution and is on its page.
University · Enrolling in 2026 · Antofagasta
Entrants, enrolment and titles
2007–2026What it teaches
2026By SIES's generic programme, largest intake first. Only programmes that reached 10 entrants here in some year are listed; the rest are added together at the end. The change compares the first three years with the last three and is only given where both average at least 20 entrants.
| Generic programme (SIES) | First year 2026 | 2007–2026 | Change |
|---|---|---|---|
| Ingeniería Civil Metalúrgica | 118 | +130% | |
| Ingeniería Civil, plan común y licenciatura en Ciencias de la Ingeniería | 111 | −45% | |
| Ingeniería Civil Industrial | 106 | +22% | |
| Derecho | 105 | +20% | |
| Ingeniería Civil en Computación e Informática | 100 | +55% | |
| Psicología | 98 | +4% | |
| Ingeniería Comercial | 94 | −11% | |
| Ingeniería Civil en Minas | 93 | — | |
| Arquitectura | 88 | −8% | |
| Química y Farmacia | 79 | +24% | |
| Geología | 65 | −14% | |
| Ingeniería Civil Electrónica | 65 | — | |
| Pedagogía en Idiomas | 60 | +8% | |
| Ingeniería en Computación e Informática | 59 | +35% | |
| Ingeniería Civil Química | 51 | 0% | |
| Ingeniería en Control de Gestión | 47 | +32% | |
| Ingeniería Civil en Energía | 45 | — | |
| Contador Auditor | 36 | −4% | |
| Ingeniería Civil Ambiental | 34 | −61% | |
| Pedagogía en Educación Diferencial | 33 | — | |
| Periodismo | 31 | −40% | |
| Bachillerato y/o Licenciatura en Humanidades | 30 | — | |
| Ingeniería en Metalurgia | 29 | −56% | |
| Pedagogía en Educación de Párvulos | 28 | — | |
| Pedagogía en Educación Básica | 26 | — |
8 more, and every other programme
| Química Industrial | 22 | — | |
| Ingeniería Civil en Obras Civiles | 21 | — | |
| Física y Astronomía | 19 | +2% | |
| Pedagogía en Matemáticas y Computación | 17 | — | |
| Ingeniería en Construcción | 15 | — | |
| Analista Químico | 14 | — | |
| Ingeniería en Química | 5 | — | |
| Matemática y/o Estadística | 4 | — | |
| Every other programme | 0 | — |
7 programmes it no longer opens
| Bachillerato y/o Licenciatura en Educación | 0 | — | |
| Bachillerato y/o Licenciatura en Administración y Comercio | 0 | — | |
| Ingeniería en Prevención de Riesgos | 0 | — | |
| Bachillerato y/o Licenciatura en Tecnología | 0 | — | |
| Pedagogía en Filosofía y Religión | 0 | — | |
| Química, Licenciado en Química | 0 | — | |
| Bachillerato y/o Licenciatura en Ciencias Sociales | 0 | — |
Postgraduate
2007–2026First year of a master's or a doctorate, and everyone enrolled in one. At this level the register classifies into broad fields, not programmes.
The names it registers its programmes under
42 names · 2026The wording each student enrolled under, as the institution filed it. Only names with at least three entrants are printed.
27 more names, together 576 entrants.
Mineduc's higher-education registers (SIES): enrolment 2007–2026 and titles 2007–2025; Mineduc's register of secondary-school leavers; and DEMRE's admission register, republished by Mineduc. They are joined person by person through the masked student id Mineduc publishes in all of them for that purpose. First-year entrants are one row per person who started that year; someone who started at two institutions counts at one. Every figure is a count of records; shares and means are taken after adding. The name is the register's own and is written as it writes it. Every university.