Universidad de ValparaisoCasa Central (Valparaiso)
Logo: Diseño Universidad de Valparaíso, CC BY 4.0, via Wikimedia Commons3,065 people started an undergraduate programme at Casa Central (Valparaiso) of Universidad de Valparaiso in 2026: 83.5% of the institution's first year. This page reads the campus alone; what follows students from school to title is computed for the whole institution and is on its page.
University · Enrolling in 2026 · Valparaíso
Entrants, enrolment and titles
2007–2026What it teaches
2026By SIES's generic programme, largest intake first. Only programmes that reached 10 entrants here in some year are listed; the rest are added together at the end. The change compares the first three years with the last three and is only given where both average at least 20 entrants.
| Generic programme (SIES) | First year 2026 | 2007–2026 | Change |
|---|---|---|---|
| Ingeniería Comercial | 224 | +153% | |
| Derecho | 179 | +36% | |
| Ingeniería Civil Industrial | 163 | +35% | |
| Ingeniería en Comercio Exterior | 153 | — | |
| Arquitectura | 129 | +58% | |
| Psicología | 126 | +30% | |
| Ingeniería Civil en Computación e Informática | 123 | +26% | |
| Administración Turística y Hotelera | 110 | +32% | |
| Administración Pública | 108 | +20% | |
| Contador Auditor | 98 | −19% | |
| Química y Farmacia | 88 | +40% | |
| Enfermería | 87 | +14% | |
| Trabajo Social | 84 | −12% | |
| Kinesiología | 81 | +76% | |
| Odontología | 79 | −20% | |
| Medicina | 78 | +32% | |
| Obstetricia y Puericultura | 76 | +77% | |
| Ingeniería Civil en Biomédica | 76 | +156% | |
| Tecnología Médica | 76 | +36% | |
| Nutrición y Dietética | 75 | +20% | |
| Ingeniería Civil, plan común y licenciatura en Ciencias de la Ingeniería | 61 | −19% | |
| Biología Marina y Ecología Marina | 60 | +150% | |
| Diseño | 57 | −36% | |
| Ingeniería en Construcción | 56 | −64% | |
| Ingeniería en Control de Gestión | 56 | — |
21 more, and every other programme
| Bachillerato y/o Licenciatura en Tecnología | 55 | — | |
| Fonoaudiología | 52 | +8% | |
| Ingeniería en Finanzas | 50 | — | |
| Ingeniería en Logística | 47 | — | |
| Realizador de Cine y Televisión | 45 | +16% | |
| Pedagogía en Educación de Párvulos | 35 | +24% | |
| Pedagogía en Historia, Geografía y Ciencias Sociales | 30 | −30% | |
| Ingeniería Civil Ambiental | 30 | — | |
| Sociología | 29 | 0% | |
| Ingeniería en Medio Ambiente | 24 | −62% | |
| Bachillerato y/o Licenciatura en Ciencias Básicas | 22 | −78% | |
| Pedagogía en Lenguaje, Comunicación y/o Castellano | 22 | — | |
| Otros Profesionales de Ciencias Básicas | 21 | — | |
| Pedagogía en Artes y Música | 20 | — | |
| Ingeniería en Matemática y Estadística | 17 | — | |
| Otras Ingenierías Civiles | 14 | — | |
| Física y Astronomía | 13 | −32% | |
| Actuación y Teatro | 13 | −35% | |
| Pedagogía en Matemáticas y Computación | 10 | — | |
| Ingeniería Civil Matemática y Estadística | 9 | — | |
| Pedagogía en Filosofía y Religión | 4 | — |
7 programmes it no longer opens
Postgraduate
2007–2026First year of a master's or a doctorate, and everyone enrolled in one. At this level the register classifies into broad fields, not programmes.
The names it registers its programmes under
48 names · 2026The wording each student enrolled under, as the institution filed it. Only names with at least three entrants are printed.
33 more names, together 1,265 entrants.
Mineduc's higher-education registers (SIES): enrolment 2007–2026 and titles 2007–2025; Mineduc's register of secondary-school leavers; and DEMRE's admission register, republished by Mineduc. They are joined person by person through the masked student id Mineduc publishes in all of them for that purpose. First-year entrants are one row per person who started that year; someone who started at two institutions counts at one. Every figure is a count of records; shares and means are taken after adding. The name is the register's own and is written as it writes it. Every university.