CFT San AgustinCasa Central (Talca)
1,174 people started an undergraduate programme at Casa Central (Talca) of CFT San Agustin in 2026: 32.1% of the institution's first year. This page reads the campus alone; what follows students from school to title is computed for the whole institution and is on its page.
CFT · Enrolling in 2026 · Talca
Entrants, enrolment and titles
2007–2026What it teaches
2026By SIES's generic programme, largest intake first. Only programmes that reached 10 entrants here in some year are listed; the rest are added together at the end. The change compares the first three years with the last three and is only given where both average at least 20 entrants.
| Generic programme (SIES) | First year 2026 | 2007–2026 | Change |
|---|---|---|---|
| Técnico en Peluquería y Estética | 168 | — | |
| Técnico Veterinario | 120 | — | |
| Técnico Asistente del Educador de Párvulos | 115 | — | |
| Técnico en Mecánica Automotriz | 104 | — | |
| Técnico en Enfermería | 85 | — | |
| Técnico en Electricidad y Electricidad Industrial | 70 | — | |
| Técnico en Administración de Empresas | 69 | — | |
| Técnico en Farmacia | 60 | — | |
| Técnico en Construcción y Obras Civiles | 47 | −46% | |
| Técnico en Servicio Social | 44 | — | |
| Técnico en Prevención de Riesgos | 43 | — | |
| Técnico en Contabilidad General | 39 | — | |
| Técnico en Instrumentación, Automatización y Control Industrial | 39 | — | |
| Técnico en Masoterapia | 37 | — | |
| Técnico Dental y Asistente de Odontología | 25 | — | |
| Técnico en Computación e Informática | 23 | — | |
| Técnico en Administración de Redes y Soporte | 20 | — | |
| Técnico en Comunicación Social | 17 | — | |
| Técnico en Topografía | 15 | +6% | |
| Técnico en Alimentos | 15 | — | |
| Técnico en Producción de Videojuegos | 12 | — | |
| Técnico Agropecuario | 7 | — |
10 programmes it no longer opens
| Otros Técnicos de Ciencias Sociales | 0 | — | |
| Técnico en Análisis de Sistemas | 0 | — | |
| Técnico en Contabilidad Computacional | 0 | — | |
| Técnico en Vitivinicultura y/o Enología | 0 | — | |
| Técnico en Minería | 0 | — | |
| Técnico en Gestión y Control de Calidad | 0 | — | |
| Secretariado Computacional | 0 | — | |
| Técnico en Logística | 0 | — | |
| Técnico en Mantenimiento Industrial | 0 | — | |
| Otros Técnicos de Administración y Comercio | 0 | — |
The names it registers its programmes under
22 names · 2026The wording each student enrolled under, as the institution filed it. Only names with at least three entrants are printed.
7 more names, together 109 entrants.
Mineduc's higher-education registers (SIES): enrolment 2007–2026 and titles 2007–2025; Mineduc's register of secondary-school leavers; and DEMRE's admission register, republished by Mineduc. They are joined person by person through the masked student id Mineduc publishes in all of them for that purpose. First-year entrants are one row per person who started that year; someone who started at two institutions counts at one. Every figure is a count of records; shares and means are taken after adding. The name is the register's own and is written as it writes it. Every CFT.