CFT San AgustinSede Linares
1,098 people started an undergraduate programme at Sede Linares of CFT San Agustin in 2026: 30.0% of the institution's first year. This page reads the campus alone; what follows students from school to title is computed for the whole institution and is on its page.
CFT · Enrolling in 2026 · Linares
Entrants, enrolment and titles
2007–2026What it teaches
2026By SIES's generic programme, largest intake first. Only programmes that reached 10 entrants here in some year are listed; the rest are added together at the end. The change compares the first three years with the last three and is only given where both average at least 20 entrants.
| Generic programme (SIES) | First year 2026 | 2007–2026 | Change |
|---|---|---|---|
| Técnico en Peluquería y Estética | 116 | — | |
| Técnico Asistente del Educador de Párvulos | 112 | — | |
| Técnico en Enfermería | 97 | — | |
| Técnico Agropecuario | 82 | — | |
| Técnico en Electricidad y Electricidad Industrial | 79 | — | |
| Técnico Veterinario | 71 | — | |
| Técnico en Administración de Empresas | 68 | — | |
| Técnico en Computación e Informática | 65 | — | |
| Técnico en Servicio Social | 57 | — | |
| Técnico en Instrumentación, Automatización y Control Industrial | 52 | — | |
| Técnico en Construcción y Obras Civiles | 50 | — | |
| Técnico en Contabilidad General | 47 | — | |
| Técnico en Prevención de Riesgos | 46 | — | |
| Técnico Dental y Asistente de Odontología | 36 | — | |
| Técnico en Farmacia | 34 | — | |
| Técnico en Alimentos | 29 | — | |
| Técnico en Topografía | 18 | — | |
| Técnico en Masoterapia | 16 | — | |
| Técnico en Producción de Videojuegos | 14 | — | |
| Técnico en Turismo y Hotelería | 9 | — |
5 programmes it no longer opens
| Otros Técnicos de Ciencias Sociales | 0 | — | |
| Técnico en Minería | 0 | — | |
| Técnico en Análisis de Sistemas | 0 | — | |
| Técnico en Contabilidad Computacional | 0 | — | |
| Técnico en Comunicación Social | 0 | — |
The names it registers its programmes under
20 names · 2026The wording each student enrolled under, as the institution filed it. Only names with at least three entrants are printed.
5 more names, together 86 entrants.
Mineduc's higher-education registers (SIES): enrolment 2007–2026 and titles 2007–2025; Mineduc's register of secondary-school leavers; and DEMRE's admission register, republished by Mineduc. They are joined person by person through the masked student id Mineduc publishes in all of them for that purpose. First-year entrants are one row per person who started that year; someone who started at two institutions counts at one. Every figure is a count of records; shares and means are taken after adding. The name is the register's own and is written as it writes it. Every CFT.