CFT Santo TomasSede Santiago
1,705 people started an undergraduate programme at Sede Santiago of CFT Santo Tomas in 2026: 10.5% of the institution's first year. This page reads the campus alone; what follows students from school to title is computed for the whole institution and is on its page.
CFT · Enrolling in 2026 · Santiago
Entrants, enrolment and titles
2007–2026What it teaches
2026By SIES's generic programme, largest intake first. Only programmes that reached 10 entrants here in some year are listed; the rest are added together at the end. The change compares the first three years with the last three and is only given where both average at least 20 entrants.
| Generic programme (SIES) | First year 2026 | 2007–2026 | Change |
|---|---|---|---|
| Técnico en Enfermería | 499 | −6% | |
| Técnico en Gastronomía y Cocina | 174 | +29% | |
| Técnico Veterinario | 149 | — | |
| Técnico Asistente del Educador de Párvulos | 147 | — | |
| Técnico en Turismo y Hotelería | 139 | — | |
| Técnico Jurídico | 103 | +32% | |
| Técnico Asistente del Educador Diferencial | 85 | +122% | |
| Técnico en Laboratorio Clínico | 59 | +53% | |
| Técnico en Contabilidad General | 55 | — | |
| Técnico en Logística | 54 | — | |
| Técnico Dental y Asistente de Odontología | 51 | +44% | |
| Técnico Laboratorista Dental | 48 | −32% | |
| Técnico en Administración de Recursos Humanos y Personal | 39 | — | |
| Técnico en Administración de Empresas | 38 | — | |
| Técnico en Comercio Exterior | 33 | — | |
| Técnico Agropecuario | 32 | −22% |
6 programmes it no longer opens
| Técnico en Deporte, Recreación y Preparación Física | 0 | — | |
| Técnico en Prevención de Riesgos | 0 | — | |
| Técnico Agente o Visitador Médico | 0 | — | |
| Técnico en Ginecología y Obstetricia | 0 | — | |
| Otros Técnicos de Administración y Comercio | 0 | — | |
| Técnico en Arsenaleria Quirúrgica | 0 | — |
The names it registers its programmes under
18 names · 2026The wording each student enrolled under, as the institution filed it. Only names with at least three entrants are printed.
3 more names, together 103 entrants.
Mineduc's higher-education registers (SIES): enrolment 2007–2026 and titles 2007–2025; Mineduc's register of secondary-school leavers; and DEMRE's admission register, republished by Mineduc. They are joined person by person through the masked student id Mineduc publishes in all of them for that purpose. First-year entrants are one row per person who started that year; someone who started at two institutions counts at one. Every figure is a count of records; shares and means are taken after adding. The name is the register's own and is written as it writes it. Every CFT.