Universidad Tecnica Federico Santa MariaSede Concepcion - Rey Balduino de Belgica
Logo: Mp0210, CC BY-SA 3.0, via Wikimedia Commons645 people started an undergraduate programme at Sede Concepcion - Rey Balduino de Belgica of Universidad Tecnica Federico Santa Maria in 2026: 13.3% of the institution's first year. This page reads the campus alone; what follows students from school to title is computed for the whole institution and is on its page.
University · Enrolling in 2026 · Hualpén
Entrants, enrolment and titles
2007–2026What it teaches
2026By SIES's generic programme, largest intake first. Only programmes that reached 10 entrants here in some year are listed; the rest are added together at the end. The change compares the first three years with the last three and is only given where both average at least 20 entrants.
| Generic programme (SIES) | First year 2026 | 2007–2026 | Change |
|---|---|---|---|
| Técnico en Computación e Informática | 75 | +10% | |
| Técnico en Mecánica Automotriz | 66 | +86% | |
| Ingeniería en Computación e Informática | 62 | — | |
| Técnico en Electricidad y Electricidad Industrial | 60 | −4% | |
| Técnico en Instrumentación, Automatización y Control Industrial | 59 | — | |
| Técnico en Mantenimiento Industrial | 43 | +26% | |
| Técnico en Administración de Empresas | 40 | — | |
| Técnico en Construcción y Obras Civiles | 39 | −39% | |
| Técnico en Mecánica Industrial | 28 | −13% | |
| Ingeniería en Prevención de Riesgos | 23 | — | |
| Ingeniería Industrial | 23 | −79% | |
| Técnico en Electrónica y Electrónica Industrial | 23 | — | |
| Técnico en Mecatrónica | 20 | — | |
| Ingeniería en Biotecnología y Bioingeniería | 20 | — | |
| Técnico en Dibujo Técnico | 19 | — | |
| Técnico en Química (Análisis e Industrial) | 14 | — | |
| Técnico en Biotecnología Industrial | 14 | — | |
| Técnico en Telecomunicaciones | 7 | — | |
| Técnico en Medio Ambiente (Control y Gestión) | 4 | — |
Every other programme
| Every other programme | 6 | — |
12 programmes it no longer opens
| Ingeniería Mecánica | 0 | — | |
| Ingeniería en Automatización, Instrumentación y Control | 0 | — | |
| Ingeniería en Construcción | 0 | — | |
| Técnico en Prevención de Riesgos | 0 | — | |
| Ingeniería en Gestión y Control de Calidad | 0 | — | |
| Ingeniería en Química | 0 | — | |
| Técnico en Alimentos | 0 | — | |
| Ingeniería en Proyectos Estructurales | 0 | — | |
| Otros Técnicos de Arte y Arquitectura | 0 | — | |
| Técnico en Proyectos de Ingeniería | 0 | — | |
| Ingeniería en Medio Ambiente | 0 | — | |
| Ingeniería Comercial | 0 | — |
Postgraduate
2007–2026First year of a master's or a doctorate, and everyone enrolled in one. At this level the register classifies into broad fields, not programmes.
The names it registers its programmes under
20 names · 2026The wording each student enrolled under, as the institution filed it. Only names with at least three entrants are printed.
5 more names, together 45 entrants.
Mineduc's higher-education registers (SIES): enrolment 2007–2026 and titles 2007–2025; Mineduc's register of secondary-school leavers; and DEMRE's admission register, republished by Mineduc. They are joined person by person through the masked student id Mineduc publishes in all of them for that purpose. First-year entrants are one row per person who started that year; someone who started at two institutions counts at one. Every figure is a count of records; shares and means are taken after adding. The name is the register's own and is written as it writes it. Every university.