Universidad Tecnica Federico Santa MariaSede Viña del Mar - Jose Miguel Carrera
Logo: Mp0210, CC BY-SA 3.0, via Wikimedia Commons1,095 people started an undergraduate programme at Sede Viña del Mar - Jose Miguel Carrera of Universidad Tecnica Federico Santa Maria in 2026: 22.7% of the institution's first year. This page reads the campus alone; what follows students from school to title is computed for the whole institution and is on its page.
University · Enrolling in 2026 · Viña del Mar
Entrants, enrolment and titles
2007–2026What it teaches
2026By SIES's generic programme, largest intake first. Only programmes that reached 10 entrants here in some year are listed; the rest are added together at the end. The change compares the first three years with the last three and is only given where both average at least 20 entrants.
| Generic programme (SIES) | First year 2026 | 2007–2026 | Change |
|---|---|---|---|
| Técnico en Minería | 98 | — | |
| Técnico en Mantenimiento Industrial | 89 | — | |
| Técnico en Computación e Informática | 83 | −1% | |
| Técnico en Mecánica Automotriz | 82 | +40% | |
| Ingeniería en Computación e Informática | 77 | +208% | |
| Ingeniería Industrial | 75 | −48% | |
| Técnico en Electrónica y Electrónica Industrial | 74 | −20% | |
| Técnico en Electricidad y Electricidad Industrial | 72 | −2% | |
| Técnico en Construcción y Obras Civiles | 66 | −32% | |
| Técnico en Mecánica Industrial | 50 | −11% | |
| Técnico en Análisis de Datos | 47 | — | |
| Ingeniería en Biotecnología y Bioingeniería | 46 | — | |
| Técnico en Administración de Empresas | 43 | — | |
| Ingeniería en Prevención de Riesgos | 32 | −64% | |
| Técnico en Telecomunicaciones | 31 | — | |
| Técnico en Biotecnología Industrial | 31 | — | |
| Técnico en Energía | 29 | — | |
| Técnico en Proyectos de Ingeniería | 28 | −13% | |
| Técnico en Química (Análisis e Industrial) | 19 | — | |
| Técnico en Alimentos | 13 | — | |
| Técnico en Medio Ambiente (Control y Gestión) | 10 | — |
10 programmes it no longer opens
| Bachillerato y/o Licenciatura en Tecnología | 0 | — | |
| Ingeniería en Construcción | 0 | — | |
| Ingeniería Mecánica | 0 | — | |
| Técnico en Prevención de Riesgos | 0 | — | |
| Ingeniería en Automatización, Instrumentación y Control | 0 | — | |
| Técnico en Proyecto y Diseño Mecánico | 0 | — | |
| Técnico en Matriceria | 0 | — | |
| Técnico en Diseño Industrial | 0 | — | |
| Ingeniería en Gestión y Control de Calidad | 0 | — | |
| Ingeniería en Proyectos Estructurales | 0 | — |
The names it registers its programmes under
22 names · 2026The wording each student enrolled under, as the institution filed it. Only names with at least three entrants are printed.
7 more names, together 153 entrants.
Mineduc's higher-education registers (SIES): enrolment 2007–2026 and titles 2007–2025; Mineduc's register of secondary-school leavers; and DEMRE's admission register, republished by Mineduc. They are joined person by person through the masked student id Mineduc publishes in all of them for that purpose. First-year entrants are one row per person who started that year; someone who started at two institutions counts at one. Every figure is a count of records; shares and means are taken after adding. The name is the register's own and is written as it writes it. Every university.